Intraoral Radiographic Anatomy
Course Number: 601
Course Contents
Summary of Mandibular Landmarks
Table 2. Summary of Mandibular Radiographic Landmarks.
Landmark | Brief Description | Radiolucent / Radiopaque | Periaplical | Bilateral / Unilateral | Alternate Name |
---|---|---|---|---|---|
External Oblique Ridge | Diagonal Line | Radiopaque | Molar | Bilateral | Exteranal Oblique Line |
Genial Tubercle | Doughnut-shaped | Radiopaque | Cental Incisor | Uniilateral | Mental Spine |
Inferior Border of Mandible | Horizontal Band | Radiopaque | Any Mandibular | Bilateral | Lower Border |
Internal Oblique Ridge | Diagonal Line | Radiopaque | Molar | Bilateral | Mylohyoid Line |
Lingual Foramen | Pinpoint dot | Radiolucent | Central Incisor | Bilateral | |
Mandibular Canal | Tubular | Radiolucent | Premolar Molar | Bilateral | Inferior Alveolar Nerve Canal |
Mental Foramen | Circular | Radiolucent | Premolar Canine | Bilateral | |
Mental Fossa | Diffuse | Radiolucent | Central Incisor | Unilateral | |
Mental Ridge | Inverted V | Radiopaque | Central Incisor Lateral Incisor Canine | Bilateral | |
Submandibular Fossa | Diffuse | Radiolucent | Premolar Molar | Bilateral | Submandibular Gland Fossa Mandibular Fossa |
0/19Next