Compare Electric Toothbrushes
PRO 2 | SMART 5 | GENIUS 9000 | KIDS | |
---|---|---|---|---|
HELPS REMOVE MORE PLAQUE & REDUCE BLEEDING GUMS | ||||
3D cleaning technology | ||||
Oscillations-rotating movements per minute* | 9,900 | 10,500 | 10,500 | 7,600 |
Oscillations-rotating movements per minute* | 45,000 | 45,000 | 48,000 | |
HELPS BRUSH GENTLY, WHEN BRUSHING TOO HARD | ||||
Pulsation stops | ||||
Visual alert | ||||
Oscillation speed decreases | ||||
HELPS BRUSH FOR 2 MINUTES | ||||
Timer in brush | ||||
HELPS TO NOT MISS A ZONE | ||||
Focused Care: Additional time/guidance per specific areaRight | ||||
Position Detection with guidance by zone | ||||
HELPS YOU KNOW YOU ARE DOING THE RIGHT THING | ||||
Educational tips in the App | ||||
Dental professional customised routine/reminders | ||||
OTHER | ||||
Battery run time/charging time | 7days/~12 hours | 10days/~12 hours | 12days/~12 hours | 5 days |
Number of cleaning modes | 2 | 5 | 6 | 1 |
*Based on Daily Clean Mode.